
MSA School Calendar
2021 – 22
Semester 1
Tuesday, September 7, 2021 – Wednesday, January 26, 2022
Labour Day | Monday, September 6, 2021 |
1st day of school | Tuesday, September 7, 2021 |
1st Semester Break | Monday, October 25 – Friday, October 29, 2021 Return to school – Monday, November, 1, 2021 |
Remembrance Day (observed) | Thursday, November 11, 2021 |
Christmas Break | Friday, December 17, 2021 – Last day of school before the break (half day) Monday, December 20 – Monday, January 3, 2022 Tuesday, January 4, 2022 – Return to school |
End Semester 1 | Wednesday, January 26, 2022 |
Semester 2
Thursday, January 27, 2022– Friday, June 25, 2022
Begin Semester 2 | Thursday, January 27, 2022 |
2nd Semester Break | Monday, February 7 – Friday, February 11, 2022 Return to school – Monday, February 14, 2022 |
Spring Break Begins | Friday, April 1, 2022 |
Spring Break | Monday, April 4th – Thursday, April 14, 2022 Return to school – Monday, April 18, 2022 |
Good Friday | Friday, April 15, 2022 |
Bda Agricultural Exhibition | Friday, April 22, 2022 (Provisional) |
Bermuda Day Holiday | Friday, May 27, 2022 |
Hero’s Day | Monday, June 20, 2022 |
Graduation | Thursday, June 30,2022 |
Last day of school | Friday, July 1, 2022 (Half Day) |
2022 – 23
Semester 1
First day of School | |
Labour Day | Monday, September 5, 2022 |
1st Semester Break | |
Remembrance Day (observed) | Friday, November 11, 2022 |
Christmas Break | |
End Semester 1 | |
Begin Semester 2 |
Semester 2
2nd Semester Break | |
Spring Break Begins | |
Spring Break | |
Good Friday | Friday, April 7, 2023 |
Annual Exhibition | |
Bermuda Day Holiday | Friday, May 26, 2023 |
Hero’s Day | |
Graduation | |
Last day of school |